Hisense 2.0HP R32 INV Wall Split AI20KAG
Your shopping cart is empty!
Product Description
Product Details Of Hisense 2.0HP R32 INV Wall Split AI20KAG
- 3 Year Warranty General Part
- 7 Years Warranty Compressor
- 2.0 HP
- R32 Refrigerant
- Smart Mode
- Super Cooling Button
- Louver Works State Memory
- Numerical Simulation Techinology
- Double Fire Proof Design
- High Efficiency Fin Technology
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG | |
---|---|---|---|---|---|
Type | Inverter | Inverter | Inverter | Inverter | |
HP | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 22,007 | 17,981 | 12,283 | 9,554 |
Rated Input-Cooling | (W) | 2,150 | 1,850 | 1,160 | 830 |
Air Circulation | (m3/h) | 1,100 | 750 | 550 | 550 |
EER for Cooling | W/W | 3.00 | 2.85 | 3.10 | 3.37 |
Energy Class | Cooling | 4 Star | 4 Star | 4 Star | 4 Star |
Average Energy Consumption/Year | kWh | 2,338.1 | 1,961.3 | 1,289.7 | 962.5 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Refrigerant charge volume | g | 950 | 700 | 500 | 400 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 48 | 46 | 38 | 38 |
Low(dB (A)) | 39 | 37 | 32 | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 | 56 | 49 | 49 |
Power Supply
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG | |
---|---|---|---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | 1P | 1P | |
Rated Current | Cooling (A) | 9.4 | 7.7 | 5.0 | 3.6 |
Maximal Pipe Length | m | 25 | 25 | 25 | 25 |
Maximal Heights’ Interval | m | 10 | 10 | 10 | 10 |
LRA | A | – | – | – | – |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 |
System
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG |
---|---|---|---|---|
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Pipe Diameter
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG |
---|---|---|---|---|
Liquid Pipe (inch) | 3/8 | 1/4 | 1/4 | 1/4 |
Gas Pipe (inch) | 5/8 | 1/2 | 3/8 | 3/8 |
Features (General)
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG |
---|---|---|---|---|
Super Quiet (19 dBA) | – | – | Yes | Yes |
Display | LED | LED | LED | LED |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes |
Removable and Washable Panel | Yes | Yes | Yes | Yes |
Washable PP Filter | Yes | Yes | Yes | Yes |
24 Hours Timer | Yes | Yes | Yes | Yes |
3 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes |
Sleep Operation | Yes | Yes | Yes | Yes |
Smart Function | Yes | Yes | Yes | Yes |
Super Function | Yes | Yes | Yes | Yes |
Auto Restart | Yes | Yes | Yes | Yes |
Dimmer | Yes | Yes | Yes | Yes |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right |
Ionizer Filter | Yes | Yes | Yes | Yes |
Other Information
Model No. | AI25KAG | AI20KAG | AI13KAG | AI10KAG | |
---|---|---|---|---|---|
Net Dimensions | Indoor Unit | 1008*325*217 | 896*300*214 | 798*256*191 | 798*256*191 |
WxHxD (mm) | Outdoor Unit | 810*585*280 | 780*540*260 | 660*482*240 | 660*482*240 |
Gross Weight | Indoor Unit | 13.5 | 12.0 | 8.5 | 8.5 |
KG | Outdoor Unit | 36.0 | 32.0 | 25.0 | 24.5 |
Net Weight | Indoor Unit | 11.0 | 10.0 | 7.3 | 7.3 |
KG | Outdoor Unit | 33.0 | 29.0 | 22.5 | 22.0 |
DELIVERY
After you placed the order in ONKING eGo website and confirmed the payment, our eGo Team officers will process it on the next working day and arrange your delivery. However, due to stock availability in different Stores, ONKING may take up to another 1 to 2 working days to make the item ready for your Store-Collection or ready for shipping out from dedicated location. For smaller items that selected for delivery and you can receive your purchase within 1 to 5 working days.
TWICE INSPECTION
Our warehouse will perform due diligence inspection twice to ensure the quality of our product, including the parts or accessories user manual and warranty card are good in condition before we delivered to our customer.
Standard Deliveries for Smaller Items
Delivery of your purchase falls into 2 schemes:
ONKING Delivery (Klang Valley areas): Items in larger size and weight.
Standard Delivery: Smaller items will be delivered via 3rd party courier service.
Pick up from Store Terms
This service ONLY AVAILABLE IN ONKING STORES (KLANG VALLEY)
If you are within Klang Valley, you may choose to pick up from our stores.
Self-collection orders are only ready for own collection when orders are processed.
We will inform to the customer through using E-Mail/SMS/WhatsApp when your self-collection order is ready.
We could only do online order processing during Monday to Friday, Except PUBLIC HOLIDAY.
click to view -> ONKING BRANCHES LOCATION
We have committed ourselves to deliver your parcel to your doorstep within the promised timeframe; however, we do seek your understanding if delays happen as unpredictable factors such as weathers, high order demands and road traffics can cause unwanted delays.