Panasonic 55" 4K UHD Android TV TH55HX650K
- Online Lebih Murah
- DIGITAL GADGETS
- TVs & AUDIOs
- HOME APPLIANCES
- KITCHEN APPLIANCES
- PERSONAL & BEAUTY CARE
- ACCESSORIES
-
OFFICIAL BRANDS
- Alpha
- Beko
- Belkin
- Bell
- Breville
- Buffalo
- Cento
- Daikin
- Elba
- Electrolux
- Firenzzi
- Haier
- Hamilton Beach
- Hanabishi
- Hisense
- Hitachi
- Huawei
- Joven
- Joylife
- Joyoung
- Kenwood
- Khind
- LG
- Meck
- Mi
- Midea
- Milux
- Mitsubishi Electric
- Morgan
- Morphy Richards
- Oppo
- Panasonic
- Pensonic
- Philips
- Philux
- Samsung
- Sharp
- Skyworth
- Sony
- Taihoyo
- Toshiba
- Vivo
- Zanussi
Your shopping cart is empty!
Product Description
Product Details Of Panasonic 55" 4K UHD Android TV TH55HX650K
- 2 Years Warranty
- 55"
- Dolby Vision
- Vivid Digital Pro
- Chromecast built-in
- Wide Viewing Angle
- Android TV
- Borderless Design
Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
---|---|---|---|
Bright Panel | — | ||
Wide Viewing Angle | Y | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | DLED - Vivid Digital Pro | ||
Picture Mode | Vivid / Standard / Sport / User / Movie | ||
Advanced Video Processor/Engine | — | ||
Hexa Chroma Drive | — | ||
4K Upscaling | Y | ||
Ultra HD Premium*¹ | — | ||
Multi HDR Support*² | HDR10/Dolby Vision | ||
Dolby Vision IQ | — | ||
Filmmaker Mode | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | — | |
Surround | Dolby Audio / DTS Truesurround | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard / Music / Sport / Movie | ||
Smart Features | Smart TV | Android TV | |
Voice Guidance | Y | ||
Voice Personal Assistant | Google Assistant | ||
Works with Google Assistant*³ | — | ||
Works with Alexa*⁴ | — | ||
EPG | Y | ||
On Screen Display Menu Languages | 41 Languages* | ||
Wireless LAN Built-in | Y | ||
TV Anytime*⁵ | — | ||
USB-HDD Recording*⁶ | — | ||
Panasonic TV Remote Apps | — | ||
Swipe & Share | — | ||
Internet Apps | Y | ||
Web Browser*⁷ | Y | ||
Hbb TV | — | ||
Mirroring | Y (Chromecast built-in) | ||
Home Network*⁸ | — | ||
Bluetooth*⁹ | Y (BT 5.0) Audio/Game Pad/Headphone | ||
Bluetooth Audio Link*¹⁰ | Y | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode | Y | ||
Netflix Recommended TV | — | ||
HDAVI Control | — | ||
DDR / Flash Memory | 1.75 GB / 8.0GB | ||
Energy Data | Visible Screen Size (diagonal) | 109cm | |
Rated Power Consumption | 100W | ||
Standby Power Consumption | <0.5 W | ||
Power Supply | AC 110 - 240 V, 50/60 Hz | ||
Ambient Sensor (CATS) | — | ||
Design | Swivel Design | — | |
Switch Design | — | ||
Slim Design | — | ||
Borderless Desgin | Y | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*¹¹ | 3 (side) | ||
HDMI (4K 60/50p with HDCP2.2) | 2 | ||
Support Feature | HDMI 2.0 : 2 /HDMI 1.4 : 1 | ||
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x 1) | ||
Ethernet | 1 | ||
Component Video Input shared with Composite | 1 (side) | ||
Composite Video Input | — | ||
Digital Audio Output (Optical) | 1 (bottom) | ||
Analogue Audio Output | — | ||
Headphone Output | — | ||
General | Included Accessory*¹² | Bluetooth TV Remote | |
Dimensions (W x H x D) (w/o stand) | 958 x 556 x 89 mm | ||
Dimensions (W x H x D) (with stand)*¹³ |
Show More
Show Less
DELIVERY After you placed the order in ONKING eGo website and confirmed the payment, our eGo Team officers will process it on the next working day and arrange your delivery. However, due to stock availability in different Stores, ONKING may take up to another 1 to 2 working days to make the item ready for your Store-Collection or ready for shipping out from dedicated location. For smaller items that selected for delivery and you can receive your purchase within 1 to 5 working days. TWICE INSPECTION Standard Deliveries for Smaller Items Delivery of your purchase falls into 2 schemes: ONKING Delivery (Klang Valley areas): Items in larger size and weight. Standard Delivery: Smaller items will be delivered via 3rd party courier service. Pick up from Store Terms This service ONLY AVAILABLE IN ONKING STORES (KLANG VALLEY) If you are within Klang Valley, you may choose to pick up from our stores. Self-collection orders are only ready for own collection when orders are processed. We will inform to the customer through using E-Mail/SMS/WhatsApp when your self-collection order is ready. We could only do online order processing during Monday to Friday, Except PUBLIC HOLIDAY. click to view -> ONKING BRANCHES LOCATION We have committed ourselves to deliver your parcel to your doorstep within the promised timeframe; however, we do seek your understanding if delays happen as unpredictable factors such as weathers, high order demands and road traffics can cause unwanted delays. Added to cart successfully. What is next? |